Free, Pro, and Pro Scale
What each plan includes, side by side.
| Capability | FreeCore delivery | ProMore active form connections | Pro ScaleIsolated high capacity |
|---|---|---|---|
| Active form connections | 3 active form connections | Up to 50 active form connections | Up to 500 active form connections |
| Monthly volume | 100 accepted submissions | 10,000 accepted submissions | 100,000 accepted submissions |
| Delivery route | Google Sheets row output | One selected output per form: Sheet row, Google Doc, PDF, JSON file, or email | All Pro outputs with higher delivery capacity |
| Workflow operations | Create a new managed Sheet row | Create, update, or delete a managed Sheet row | All Pro operations with higher workflow capacity |
| Fields and files | Text, choice, and other non-file fields | File fields with up to 3 files, 25 MB each, and 75 MB total per submission, within a 10 GB monthly file budget | The same per-submission safeguards within a 50 GB monthly file budget |
| Notifications | Short, content-free owner alert from Webtzm | The same owner alert sent from your own Gmail, plus submitter receipts and failure alerts | Pro alerts plus clearer notices when owner action is required |
| Webhooks | Not included | An HMAC-signed POST to your own endpoint for every accepted submission | The same webhook with larger monthly capacity |
| Submitted-value retention | Redacted after delivery succeeds or reaches a terminal failure | Selectable 7-, 30-, or 90-day submitted-value retention | Selectable retention with additional workspace capacity |
Prices
The current Founding Customer prices are $2.99 monthly or $29 yearly. Standard prices are $5 monthly or $49 yearly.
Eligible accounts can use Pro Scale for $29/month; its standard price is $49/month. It is monthly only with no yearly price or trial. The same monthly founding-price eligibility used for Pro Monthly determines which Scale price Stripe Checkout shows.
$5 standard price
$49 standard price